<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centermark Commercial Real Estate</title>
	<atom:link href="http://www.centermarkrealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centermarkrealestate.com</link>
	<description>Commercial Real Estate Brokerage Services</description>
	<lastBuildDate>Sun, 14 Apr 2013 16:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Clinton Drive Warehouse for Lease Listing</title>
		<link>http://www.centermarkrealestate.com/commercial-real-estate/featured-property/commercial-real-estate-listings/clinton-drive-warehouse-lease-listing.html</link>
		<comments>http://www.centermarkrealestate.com/commercial-real-estate/featured-property/commercial-real-estate-listings/clinton-drive-warehouse-lease-listing.html#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:42:17 +0000</pubDate>
		<dc:creator>Steve Watts</dc:creator>
				<category><![CDATA[Commercial Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.centermarkrealestate.com/?p=290</guid>
		<description><![CDATA[As of last Friday, CCRE acquired a new Warehouse for Lease listing here in Houston at 3711 Clinton &#8211; just northeast of downtown Houston. Our listing on Loopnet is shown here: Commercial Real Estate 3711 Clinton Dr. There are 3 warehouse spaces and a separate office space. All warehouse spaces are crane capable. Building 6 [...]]]></description>
			<content:encoded><![CDATA[<p>As of last Friday, CCRE acquired a new Warehouse for Lease listing here in Houston at 3711 Clinton &#8211; just northeast of downtown Houston. Our listing on Loopnet is shown here:</p>
<div id="divListingWidgetHomeLink"><a href="http://www.loopnet.com/" title="Commercial Real Estate on LoopNet.com">Commercial Real Estate</a></div>
<div id="divListingWidgetProfileLink"><a href="http://www.loopnet.com/Listing/18099306/3711-Clinton-Dr-Houston-TX/" title="3711 Clinton Dr.">3711 Clinton Dr.</a></div>
<p><script type="text/javascript" src="http://www.loopnet.com/xNet/MainSite/Tools/WidgetHTML.aspx?WidgetType=10&#038;WidgetSize=20&#038;LIDS=18099306&#038;ShowBrokerName=True&#038;ShowPrice=True"></script></p>
<p>There are 3 warehouse spaces and a separate office space. All warehouse spaces are crane capable. Building 6 is a solidly built, well maintained historic building originally constructed in 1908. The space is ready to occupy, and includes significant office space. There is additional office space in another part of the complex for lease as well as necessary. Shown below is a 3D Panorama of this historic building shown closer to the oversized grade-level door at the west end:</p>
<p><iframe src="http://photosynth.net/embed.aspx?cid=0686280c-a301-408b-a741-857b9daa072d&amp;delayLoad=true&amp;slideShowPlaying=false" height="300" width="500" frameborder="0"></iframe></p>
<p>Here is another view toward the east end and closer to the dock and grade-level access doors:</p>
<p><iframe src="http://photosynth.net/embed.aspx?cid=ac201c46-6c0c-4850-b998-2a9a965adbf1&amp;delayLoad=true&amp;slideShowPlaying=false" height="300" width="500" frameborder="0"></iframe></p>
<p>The building has been used and maintained with pride and is still solid, clean and usable. It is currently vacant and ready to use. Here is an outside view of this building:</p>
<p><a href="http://www.warehousefinder.net/wp-content/uploads/2013/03/IMG_0986.jpg" target="_blank"><img alt="3711 Clinton Warehouse building 8" src="http://www.warehousefinder.net/wp-content/uploads/2013/03/IMG_0986.jpg" width="400" height="300" /></a></p>
<p>Closeby, the inside of building 7 is shown in the following 3D panorama:</p>
<p><iframe src="http://photosynth.net/embed.aspx?cid=f8c7d831-de97-4485-ba02-a3b65a7df9ea&amp;delayLoad=true&amp;slideShowPlaying=false" height="300" width="500" frameborder="0"></iframe></p>
<p>and an outside view with building 7 at the center between buildings 8 and 6 in this photo:</p>
<p><a href="http://www.warehousefinder.net/wp-content/uploads/2013/03/IMG_0990.jpg" target="_blank"><img alt="3711 Clinton Warehouse building 7" src="http://www.warehousefinder.net/wp-content/uploads/2013/03/IMG_0990.jpg" width="400" height="300" /></a></p>
<p>Building 8 is shown in the following photo:</p>
<p><a href="http://www.warehousefinder.net/wp-content/uploads/2013/03/IMG_0991.jpg" target="_blank"><img alt="3711 Clinton Warehouse building 8" src="http://www.warehousefinder.net/wp-content/uploads/2013/03/IMG_0991.jpg" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centermarkrealestate.com/commercial-real-estate/featured-property/commercial-real-estate-listings/clinton-drive-warehouse-lease-listing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client requirement &#8211; 15,000 SF to 50,000 SF office &#8211; Westchase area</title>
		<link>http://www.centermarkrealestate.com/blog/client-requirement-15000-sf-50000-sf-office-westchase-area.html</link>
		<comments>http://www.centermarkrealestate.com/blog/client-requirement-15000-sf-50000-sf-office-westchase-area.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[client requirement]]></category>
		<category><![CDATA[houston commercial broker]]></category>
		<category><![CDATA[office for sale]]></category>
		<category><![CDATA[office purchase]]></category>
		<category><![CDATA[property "want"]]></category>

		<guid isPermaLink="false">http://www.centermarkrealestate.com/?p=180</guid>
		<description><![CDATA[We have a client looking for office or flex property of 15k SF to 50k SF in the Westchase area off Beltway 8 and Richmond/Westheimer in Houston, Texas]]></description>
			<content:encoded><![CDATA[<p>We have a client looking for office or flex property of 15k SF to 50k SF in the Westchase area off Beltway 8 and Richmond/Westheimer in Houston, Texas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centermarkrealestate.com/blog/client-requirement-15000-sf-50000-sf-office-westchase-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to jumpstart the real estate side of the economy &#8211; A letter to the President</title>
		<link>http://www.centermarkrealestate.com/blog/passive-loss-deductions-letter-president.html</link>
		<comments>http://www.centermarkrealestate.com/blog/passive-loss-deductions-letter-president.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:18:27 +0000</pubDate>
		<dc:creator>ehughes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial real estate tax advice]]></category>
		<category><![CDATA[commercial real estate broker]]></category>
		<category><![CDATA[commercial real estate cpa]]></category>
		<category><![CDATA[real estate cpa houston]]></category>
		<category><![CDATA[tax advice real estate]]></category>

		<guid isPermaLink="false">http://www.centermarkrealestate.com/?p=99</guid>
		<description><![CDATA[Passive loss deductions in real estate&#8230;Allow them!  As a 20 year veteran of the commercial real estate industry, I really appreciated my CPA&#8217;s letter which he sent to the President&#8230;from which he of course received no response.  His letter outlines one change which could cause a massive influx of capital into the real estate market, [...]]]></description>
			<content:encoded><![CDATA[<p>Passive loss deductions in real estate&#8230;Allow them!  As a 20 year veteran of the commercial real estate industry, I really appreciated my CPA&#8217;s letter which he sent to the President&#8230;from which he of course received no response.  His letter outlines one change which could cause a massive influx of capital into the real estate market, a stabilization of residential real estate values and an actual increase in federal income tax revenue.  Copied below is his letter in full. </p>
<p><em>January 19, 2011</em></p>
<p><em> </em></p>
<p><em>President Barack Obama</em></p>
<p><em>The White House</em></p>
<p><em>1600 Pennsylvania Avenue</em></p>
<p><em>Washington, DC 20500</em></p>
<p><em> </em></p>
<p><em>Dear Mr. President,</em></p>
<p><em> </em></p>
<p><em>I have never been motivated to spend time contacting my elected representatives, but we are in some perilous times. I am responding to your recent Wall Street Journal letter on reforming government rules and regulations. I have been a CPA for almost 30 years.  In short, I strongly believe that small and medium sized businesses need help. As part of any economic plan, I believe that our economy would be helped by eliminating the passive loss rules, IRC Section 469. The following are my reasons:</em></p>
<p><em> </em><em>We need to create jobs, build new industries (some of which will allow us energy independence) and support the real estate sector which will help with the mortgage crisis. I think some answers are in our poor tax policy that has been with us since 1986. In 1986, Congress enacted the passive loss rules, which in effect deferred deducting losses that were real to a time that a taxpayer had passive income or he/she disposed of the investment. This policy has retarded the ability of many entrepreneurs to raise money because investors have a tax disadvantage. Most new businesses incur losses in building the enterprise. Some fail altogether. An investor in these businesses has to wait until the business terminates to deduct his/her real loss. This tax fact has placed small businesses at a disadvantage when recruiting investors.</em></p>
<p><em>The passive loss rule defers real losses. There is no tax savings for the government other than the deferral of the tax benefit to the taxpayer. Elimination of the passive loss rules will be the best thing for our economy. New businesses will be able to raise capital without going to the stock market. Investors will choose the best businesses to invest money in. Investors will receive an immediate tax deduction for their real losses. The real estate market will be strengthened because investors will get a current deduction for their loss and investors will buy rental homes which will help keep current homeowner home prices higher.</em></p>
<p><em>There will be immediate benefits to the economy because these new businesses will create spending and jobs. Many of the unemployed would start new businesses if they could attract capital. The long term effects will be even more important. Some of these new businesses will grow into big businesses with new technologies. They will then go to the stock market to raise more capital. I call this a bottom up philosophy of investment because we will encourage small business creation.</em></p>
<p><em> </em></p>
<p><em>Eliminating the passive loss rules will hurt no one. Banks don’t want to loan money to new businesses because of the risk. Most new businesses are too small for any public equity market. The government has to allow these losses sometime in the future, so it doesn’t cost the taxpayer a dime. We have other laws on the books (the at-risk rules) to stop abusive tax shelters.</em></p>
<p><em>The passive loss rules were enacted because the IRS believed that an investor cannot lose money on real estate. History has proved that the IRS was wrong. Also, the abusive tax shelters were not about investing money. Frequently no money was invested.</em></p>
<p><em>In summary, I believe the elimination of the passive loss rules is a substantial step in putting our economy back in order. Thank you for your consideration.</em></p>
<p><em> </em></p>
<p><em>Sincerely,</em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em>Ed Kaminski</em></p>
<p><em>Certified Public Accountant</em></p>
<p><em> </em></p>
<p>Ed Kaminski handles 100&#8242;s of real estate partnerships and has been a critical part of our business.  Ed can be reached at</p>
<p><span style="font-family: Garamond; font-size: small;">10375 Richmond, Suite 1150, </span><span style="font-family: Garamond; font-size: small;">Houston, TX  77042/ </span><span style="font-family: Garamond; font-size: small;">713-783-7120 (phone) ; </span><span style="font-family: Garamond; font-size: small;">713-783-7119 (fax)</span></p>
<p> If you need assistance with commercial Real estate, contact Eric Hughes at Centermark Commercial Real Estate, 713.461.4750 or <a href="mailto:erichughes@centermarkrealestate.com">erichughes@centermarkrealestate.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centermarkrealestate.com/blog/passive-loss-deductions-letter-president.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centermark Commercial Real Estate has joined WarehouseFinder.NET as exclusive Houston affiliate</title>
		<link>http://www.centermarkrealestate.com/blog/centermark-commercial-real-estate-joined-warehousefinder-net-exclusive-houston-broke.html</link>
		<comments>http://www.centermarkrealestate.com/blog/centermark-commercial-real-estate-joined-warehousefinder-net-exclusive-houston-broke.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:00:16 +0000</pubDate>
		<dc:creator>ehughes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[commercial real estate broker]]></category>
		<category><![CDATA[commercial real estate broker houston]]></category>
		<category><![CDATA[warehouse for lease]]></category>
		<category><![CDATA[warehouse for rent]]></category>
		<category><![CDATA[warehouse for sale]]></category>
		<category><![CDATA[warehousefinder]]></category>
		<category><![CDATA[warehousefinder.net]]></category>

		<guid isPermaLink="false">http://www.centermarkrealestate.com/?p=85</guid>
		<description><![CDATA[Centermark Commercial Real Estate is proud to announce its exclusive affiliation with WarehouseFinder.net as its sole Houston commercial broker.  Warehousefinder.net is a website dedicated to connecting buyers and tenants nationally with experienced real estate brokers specializing in Industrial sales and leasing.  Clients looking for warehouse for lease or purchase in any US city can visit Warehousefinder.net and [...]]]></description>
			<content:encoded><![CDATA[<p>Centermark Commercial Real Estate is proud to announce its exclusive affiliation with WarehouseFinder.net as its sole Houston commercial broker.  Warehousefinder.net is a website dedicated to connecting buyers and tenants nationally with experienced real estate brokers specializing in Industrial sales and leasing.  Clients looking for warehouse for lease or purchase in any US city can visit Warehousefinder.net and recieve prompt service from a local experienced broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centermarkrealestate.com/blog/centermark-commercial-real-estate-joined-warehousefinder-net-exclusive-houston-broke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCorvey Sheet Metal Works</title>
		<link>http://www.centermarkrealestate.com/client-reviews/mccorvey-sheet-metal-works.html</link>
		<comments>http://www.centermarkrealestate.com/client-reviews/mccorvey-sheet-metal-works.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 18:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Reviews]]></category>

		<guid isPermaLink="false">http://www.centermarkrealestate.com/?p=28</guid>
		<description><![CDATA[Eric Hughes has been an invaluable asset to our company in the procurement and disposition of various properties purchased and sold by McCorvey Sheet Metal.  His knowledge of the market and services required for the development of property has helped us be successful in our real estate transaction.]]></description>
			<content:encoded><![CDATA[<p>Eric Hughes has been an invaluable asset to our company in the procurement and disposition of various properties purchased and sold by McCorvey Sheet Metal.  His knowledge of the market and services required for the development of property has helped us be successful in our real estate transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centermarkrealestate.com/client-reviews/mccorvey-sheet-metal-works.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Cooke, VP of Operations, CRG Investment Properties, LLC‎</title>
		<link>http://www.centermarkrealestate.com/client-reviews/marc-cooke-vp-of-operations-crg-investment-properties-llc%e2%80%8e.html</link>
		<comments>http://www.centermarkrealestate.com/client-reviews/marc-cooke-vp-of-operations-crg-investment-properties-llc%e2%80%8e.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 18:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Reviews]]></category>

		<guid isPermaLink="false">http://www.centermarkrealestate.com/?p=26</guid>
		<description><![CDATA[Eric Hughes has represented us with our industrial brokerage transactions for almost 10 years on over 850000 SF of industrial property sales and leases. He is extremely loyal to his customers, quick with accurate results and dedicated to adding value. We highly recommend Eric Hughes for any industrial real estate brokerage needs.]]></description>
			<content:encoded><![CDATA[<p>Eric Hughes has represented us with our industrial brokerage transactions for almost 10 years on over 850000 SF of industrial property sales and leases. He is extremely loyal to his customers, quick with accurate results and dedicated to adding value. We highly recommend Eric Hughes for any industrial real estate brokerage needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centermarkrealestate.com/client-reviews/marc-cooke-vp-of-operations-crg-investment-properties-llc%e2%80%8e.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Ferrari, Investor</title>
		<link>http://www.centermarkrealestate.com/client-reviews/john-ferrari-investor.html</link>
		<comments>http://www.centermarkrealestate.com/client-reviews/john-ferrari-investor.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Reviews]]></category>

		<guid isPermaLink="false">http://www.centermarkrealestate.com/?p=22</guid>
		<description><![CDATA[I have worked with Eric Since 2000 on multiple property findings and investment deals &#8211; so far all have been successful and profitable.]]></description>
			<content:encoded><![CDATA[<p>I have worked with Eric Since 2000 on multiple property findings and investment deals &#8211; so far all have been successful and profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centermarkrealestate.com/client-reviews/john-ferrari-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8220 Mosley</title>
		<link>http://www.centermarkrealestate.com/commercial-real-estate/featured-property/8220-mosley.html</link>
		<comments>http://www.centermarkrealestate.com/commercial-real-estate/featured-property/8220-mosley.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Property]]></category>

		<guid isPermaLink="false">http://www.centermarkrealestate.com/?p=15</guid>
		<description><![CDATA[75,000 SF on 4.2 acres Tiltwall construction with Dock and Grade level loading. Freestanding distribution/manufacturing building with good access to I-45S near Hobby airport. For Sale $2,550,000 or lease $.34 psf Gross.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.centermarkrealestate.com/wp-content/uploads/2010/12/mosley.jpg" alt="" title="mosley" width="120" height="120" class="aligncenter size-full wp-image-42" /></p>
<p><strong>75,000 SF on 4.2 acres</strong></p>
<p>Tiltwall construction with Dock and Grade level loading. Freestanding distribution/manufacturing building with good access to I-45S near Hobby airport.</p>
<p>For Sale $2,550,000 or lease $.34 psf Gross.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centermarkrealestate.com/commercial-real-estate/featured-property/8220-mosley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000 SF of warehouse on 4 acres &#8211; 500 S. Main</title>
		<link>http://www.centermarkrealestate.com/transactions/100000-sf-of-warehouse-on-4-acres-500-s-main.html</link>
		<comments>http://www.centermarkrealestate.com/transactions/100000-sf-of-warehouse-on-4-acres-500-s-main.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.centermarkrealestate.com/?p=14</guid>
		<description><![CDATA[Eric Hughes with Centermark Commercial Real Estate represented The buyer, TNB Properties, on the purchase of 100,000 SF of industrial office/warehouse in Galena Park, Texas.]]></description>
			<content:encoded><![CDATA[<p>Eric Hughes with Centermark Commercial Real Estate represented The buyer, TNB Properties, on the purchase of 100,000 SF of industrial office/warehouse in Galena Park, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centermarkrealestate.com/transactions/100000-sf-of-warehouse-on-4-acres-500-s-main.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140,000 SF on 22 acres at 4800 Fidelity</title>
		<link>http://www.centermarkrealestate.com/transactions/140000-sf-on-22-acres-at-4800-fidelity.html</link>
		<comments>http://www.centermarkrealestate.com/transactions/140000-sf-on-22-acres-at-4800-fidelity.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.centermarkrealestate.com/?p=13</guid>
		<description><![CDATA[Eric Hughes with Centermark Commercial Real Estate represented the Buyer on 140,000 SF of industrial warehouse on 22 acres of land located at 4800 Fidelity in Houston, Texas.]]></description>
			<content:encoded><![CDATA[<p>Eric Hughes with Centermark Commercial Real Estate represented the Buyer on 140,000 SF of industrial warehouse on 22 acres of land located at 4800 Fidelity in Houston, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centermarkrealestate.com/transactions/140000-sf-on-22-acres-at-4800-fidelity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
